Rank | Nome | Level |
---|
1º | ![]() |
634 |
2º | ![]() |
618 |
3º | ![]() |
610 |
4º | ![]() |
548 |
5º | ![]() |
515 |
6º | ![]() |
506 |
7º | ![]() |
500 |
8º | ![]() |
480 |
9º | ![]() |
425 |
10º | ![]() |
401 |
11º | ![]() |
367 |
12º | ![]() |
342 |
13º | ![]() |
334 |
14º | ![]() |
318 |
15º | ![]() |
309 |
16º | ![]() |
256 |
17º | ![]() |
237 |
18º | ![]() |
234 |
19º | ![]() |
230 |
20º | ![]() |
229 |
21º | ![]() |
222 |
22º | ![]() |
217 |
23º | Bigmike | 217 |
24º | ![]() |
216 |
25º | Healing | 216 |
26º | Pitoco | 215 |
27º | MakerTwo | 214 |
28º | ![]() |
213 |
29º | Apollo | 213 |
30º | ![]() |
211 |
31º | ![]() |
210 |
32º | ![]() |
209 |
33º | 59 | 209 |
34º | Raikou | 209 |
35º | CAADOR01 | 208 |
36º | ![]() |
207 |
37º | Maker | 207 |
38º | ![]() |
206 |
39º | XxexterminadoXx | 206 |
40º | ![]() |
206 |
41º | Zez | 206 |
42º | ![]() |
205 |
43º | Jhonzin | 204 |
44º | Marcinhoo1 | 204 |
45º | 58 | 204 |
46º | FBI | 203 |
47º | Hrcules | 203 |
48º | Surprise | 202 |
49º | ![]() |
202 |
50º | NatalinoJr | 202 |
51º | ![]() |
202 |
52º | Tubarao | 202 |
53º | PuloDoGato | 202 |
54º | Safadinho | 201 |
55º | ![]() |
201 |
56º | ![]() |
201 |
57º | ![]() |
201 |
58º | Keblak | 201 |
59º | Carnavraaaal | 201 |
60º | Natalino | 201 |
61º | VidaLoka | 200 |
62º | EhNatal | 200 |
63º | Reveion | 200 |
64º | ![]() |
200 |
65º | SubZeroo | 200 |
66º | Ethereum | 200 |
67º | Mopa | 200 |
68º | Chupetinha | 200 |
69º | Noiite | 200 |
70º | Kant | 200 |
71º | Nico | 200 |
72º | ![]() |
199 |
73º | ![]() |
198 |
74º | Ryuk | 198 |
75º | JohnBrothers | 198 |
76º | DonaBenta | 197 |
77º | Rena | 197 |
78º | ![]() |
196 |
79º | Kayle | 196 |
80º | Buck | 196 |
81º | ![]() |
195 |
82º | Rd12 | 195 |
83º | Galeno | 195 |
84º | WhiteMan | 195 |
85º | Rex | 194 |
86º | LasVenturas | 193 |
87º | RickPescadinha | 193 |
88º | Yhoo | 192 |
89º | Pulga17 | 191 |
90º | ![]() |
191 |
91º | LordWolf | 191 |
92º | Pradao | 191 |
93º | WuTangClan | 191 |
94º | ASSASSIN | 190 |
95º | TiffoDi | 187 |
96º | ![]() |
187 |
97º | TakamassaNomuro | 186 |
98º | ZonaNorte | 185 |
99º | TheUrso | 185 |
100º | BartoLima | 183 |
101º | VaiproChao | 182 |
102º | GK | 182 |
103º | ![]() |
181 |
104º | TheGuizika | 181 |
105º | NxZero | 181 |
106º | RafaelaLola | 181 |
107º | Gary | 180 |
108º | ![]() |
180 |
109º | Luffy | 180 |
110º | ![]() |
180 |
111º | UursO | 177 |
112º | Daale | 177 |
113º | ![]() |
176 |
114º | Aleytercrow | 176 |
115º | SaiDeSoEu | 175 |
116º | ![]() |
173 |
117º | ![]() |
173 |
118º | Massafera | 173 |
119º | ![]() |
173 |
120º | Brunopecadinho | 172 |
121º | Owns | 172 |
122º | Metatron | 172 |
123º | Guzao | 170 |
124º | ![]() |
170 |
125º | DieGauN | 170 |
126º | Shock | 168 |
127º | XiangChang | 168 |
128º | JhonaWalla | 167 |
129º | KauanSilva777 | 167 |
130º | LuisHerrera | 166 |
131º | Lukz | 165 |
132º | Jv | 165 |
133º | FansDoBemBolado | 165 |
134º | CarenteUrso | 165 |
135º | Tiricleutas | 164 |
136º | Bananazikaa | 164 |
137º | ![]() |
163 |
138º | Luis11 | 162 |
139º | Joslieslius | 162 |
140º | Mopaa | 162 |
141º | Mopaaa | 161 |
142º | Vandinhoh | 161 |
143º | 76 | 161 |
144º | Lousi | 161 |
145º | Kakashii | 161 |
146º | Ervadajamaica | 161 |
147º | Cleberton | 160 |
148º | FishJhon | 160 |
149º | Mimderpapai | 160 |
150º | CastleMr | 160 |
151º | Deft | 160 |
152º | Apoca | 160 |
153º | Vinimlkzika | 160 |
154º | Jotape | 160 |
155º | GaryCarvalh0 | 160 |
156º | Castelinho | 160 |
157º | Patata | 159 |
158º | GuiiRullesz | 159 |
159º | Noemy | 159 |
160º | Thomzs | 158 |
161º | SatouroGojo | 158 |
162º | Pokezera | 157 |
163º | OpoSig | 157 |
164º | Mirelly | 157 |
165º | Goat | 156 |
166º | Danusil | 154 |
167º | Pirlo | 152 |
168º | Paulo | 152 |
169º | Spartano | 152 |
170º | BagdaSig | 151 |
171º | Lluispaulo | 151 |
172º | Pat0 | 150 |
173º | Vini | 150 |
174º | Lamafiano | 150 |
175º | FATJOE | 150 |
176º | Clackbum | 150 |
177º | Babiloniaa | 150 |
178º | Tixinha | 150 |
179º | Haikas | 150 |
180º | BolsonaroMCZ | 148 |
181º | Caos | 146 |
182º | Abadon | 145 |
183º | Aincraid | 144 |
184º | HenriqueSposh | 144 |
185º | LifeShield | 143 |
186º | Legend | 143 |
187º | Vertinho | 142 |
188º | Jackzikka | 141 |
189º | Zeke | 140 |
190º | ![]() |
138 |
191º | JohnKaiser | 138 |
192º | ![]() |
138 |
193º | Urubu | 138 |
194º | ReyDelas | 138 |
195º | Brunixx | 137 |
196º | Capih | 136 |
197º | Arkyn | 136 |
198º | BigJoy | 136 |
199º | MrCastlee | 135 |
200º | Bolsonabo | 135 |